Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0006423 | 0.0008566 | 0.0006014 |
Mean | 3.4544 s | 3.4694 s | 3.4863 s |
Std. Dev. | 12.151 ms | 27.350 ms | 34.381 ms |
Median | 3.4469 s | 3.4659 s | 3.4931 s |
MAD | 4.2882 ms | 17.367 ms | 50.000 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.